<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Billing &#038; Coding Online Resource Center &#187; Physicians</title>
	<atom:link href="http://billingcodingonline.com/category/physicians/feed/" rel="self" type="application/rss+xml" />
	<link>http://billingcodingonline.com</link>
	<description></description>
	<lastBuildDate>Mon, 21 Jun 2010 15:02:52 +0000</lastBuildDate>
	
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Understanding Medical Coding-Modifier 59</title>
		<link>http://billingcodingonline.com/physicians/understanding-medical-coding-modifier-59/</link>
		<comments>http://billingcodingonline.com/physicians/understanding-medical-coding-modifier-59/#comments</comments>
		<pubDate>Thu, 24 Dec 2009 23:04:26 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Physicians]]></category>
		<category><![CDATA[Students]]></category>
		<category><![CDATA[circumstances]]></category>
		<category><![CDATA[cpt codes]]></category>
		<category><![CDATA[excision]]></category>
		<category><![CDATA[incision]]></category>
		<category><![CDATA[lesion]]></category>
		<category><![CDATA[medical billing]]></category>
		<category><![CDATA[medical coding]]></category>
		<category><![CDATA[medical record]]></category>
		<category><![CDATA[modifier 59]]></category>
		<category><![CDATA[modifiers]]></category>
		<category><![CDATA[patient encounter]]></category>
		<category><![CDATA[proper criteria]]></category>
		<category><![CDATA[relationships]]></category>

		<guid isPermaLink="false">http://billingcodingonline.com/?p=178</guid>
		<description><![CDATA[MODIFIER -59 ARTICLE
The CPT Manual defines modifier -59 as follows:
Modifier -59: &#8220;Distinct Procedural Service: Under certain circumstances, the physician may need to indicate that aprocedure or service was distinct or independent from otherservices performed on the same day. Modifier 59 is used to identify procedures/services that are not normally reportedtogether, but are appropriate under the [...]]]></description>
		<wfw:commentRss>http://billingcodingonline.com/physicians/understanding-medical-coding-modifier-59/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Practice Management Program Billing Improvements</title>
		<link>http://billingcodingonline.com/physicians/practice-management-program-billing-improvements/</link>
		<comments>http://billingcodingonline.com/physicians/practice-management-program-billing-improvements/#comments</comments>
		<pubDate>Thu, 24 Dec 2009 22:59:13 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Physicians]]></category>
		<category><![CDATA[Students]]></category>
		<category><![CDATA[adjudication]]></category>
		<category><![CDATA[billing office]]></category>
		<category><![CDATA[claims management]]></category>
		<category><![CDATA[compliance tools]]></category>
		<category><![CDATA[copay]]></category>
		<category><![CDATA[denials]]></category>
		<category><![CDATA[electronic remittance advice]]></category>
		<category><![CDATA[eligibility verification]]></category>
		<category><![CDATA[improvements]]></category>
		<category><![CDATA[insurance]]></category>
		<category><![CDATA[insurance verification]]></category>
		<category><![CDATA[new billing software]]></category>
		<category><![CDATA[patient responsibilities]]></category>
		<category><![CDATA[performance contracts]]></category>
		<category><![CDATA[performance practice]]></category>
		<category><![CDATA[practice management program]]></category>
		<category><![CDATA[practice management programs]]></category>
		<category><![CDATA[practice management software]]></category>
		<category><![CDATA[productive employee]]></category>
		<category><![CDATA[real time]]></category>
		<category><![CDATA[registration eligibility]]></category>
		<category><![CDATA[software insurance]]></category>
		<category><![CDATA[software practice]]></category>
		<category><![CDATA[verification tools]]></category>

		<guid isPermaLink="false">http://billingcodingonline.com/?p=176</guid>
		<description><![CDATA[Here are some of the many reasons why billers should be excited about the wave of new billing software/practice management software.

Insurance verification tools
Charge capture
Claim Scrubbing software
ERA-Electronic Remittance Advice
EOBs and secondary claims management
Payer compliance tools
Billing Recovery services
Real-time adjudication
Electronic Secondary Claim Submitting
Integrated NCCI Edit Software

These and other tools that are an integral part of many practice management [...]]]></description>
		<wfw:commentRss>http://billingcodingonline.com/physicians/practice-management-program-billing-improvements/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Changing CPT and ICD9 Codes</title>
		<link>http://billingcodingonline.com/physicians/changing-cpt-and-icd9-codes/</link>
		<comments>http://billingcodingonline.com/physicians/changing-cpt-and-icd9-codes/#comments</comments>
		<pubDate>Mon, 14 Dec 2009 04:59:35 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Physicians]]></category>
		<category><![CDATA[coders]]></category>
		<category><![CDATA[compliance department]]></category>
		<category><![CDATA[cpt codes]]></category>
		<category><![CDATA[diagnosis treatment]]></category>
		<category><![CDATA[health care system]]></category>
		<category><![CDATA[heartburn]]></category>
		<category><![CDATA[icd 9 codes]]></category>
		<category><![CDATA[icd9 codes]]></category>
		<category><![CDATA[level iii]]></category>
		<category><![CDATA[medical director]]></category>
		<category><![CDATA[medicare]]></category>
		<category><![CDATA[multicare health]]></category>
		<category><![CDATA[preventive services]]></category>
		<category><![CDATA[protocol]]></category>
		<category><![CDATA[trivial change]]></category>

		<guid isPermaLink="false">http://billingcodingonline.com/?p=171</guid>
		<description><![CDATA[This is information from the CFO of a large Multi-Specialty group in Kentucky.
We do allow our coders to change both the ICD-9 codes and the CPT codes. We have a protocol that divides the changes into three types or levels:
Level I &#8211; trivial change &#8211; e.g., adding an obvious 5th digit, switching codes when medicare [...]]]></description>
		<wfw:commentRss>http://billingcodingonline.com/physicians/changing-cpt-and-icd9-codes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Does EMR Adoption Equal Coding Unemployment</title>
		<link>http://billingcodingonline.com/physicians/clinical-processes-dictate-the-coding-workflow/</link>
		<comments>http://billingcodingonline.com/physicians/clinical-processes-dictate-the-coding-workflow/#comments</comments>
		<pubDate>Thu, 22 Oct 2009 13:16:54 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Physicians]]></category>
		<category><![CDATA[Students]]></category>
		<category><![CDATA[amp]]></category>
		<category><![CDATA[billing office]]></category>
		<category><![CDATA[billing specialist]]></category>
		<category><![CDATA[cfo]]></category>
		<category><![CDATA[clinical processes]]></category>
		<category><![CDATA[data entry clerk]]></category>
		<category><![CDATA[doctors]]></category>
		<category><![CDATA[efficiency]]></category>
		<category><![CDATA[electronic medical records]]></category>
		<category><![CDATA[eriksen]]></category>
		<category><![CDATA[full time]]></category>
		<category><![CDATA[good reason]]></category>
		<category><![CDATA[icd 9 codes]]></category>
		<category><![CDATA[internships]]></category>
		<category><![CDATA[modifiers]]></category>
		<category><![CDATA[receivable specialist]]></category>
		<category><![CDATA[skill sets]]></category>
		<category><![CDATA[specialty group]]></category>
		<category><![CDATA[what the heck]]></category>
		<category><![CDATA[work flow]]></category>

		<guid isPermaLink="false">http://billingcodingonline.com/?p=79</guid>
		<description><![CDATA[By: Andrew Eriksen
If you are new at a job and wondering what the heck is going on, there is probably a good reason for that and it is not that you are crazy.  It most training programs, internships, and certification schools, there is little emphasis on the clinical side of medicine or I should [...]]]></description>
		<wfw:commentRss>http://billingcodingonline.com/physicians/clinical-processes-dictate-the-coding-workflow/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Medical Billing and Coding Companies</title>
		<link>http://billingcodingonline.com/physicians/medical-billing-and-coding-companies/</link>
		<comments>http://billingcodingonline.com/physicians/medical-billing-and-coding-companies/#comments</comments>
		<pubDate>Sun, 19 Apr 2009 16:17:25 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Physicians]]></category>
		<category><![CDATA[Billing Companies]]></category>
		<category><![CDATA[Billing Services]]></category>
		<category><![CDATA[Billing Solutions]]></category>

		<guid isPermaLink="false">http://billingcodingonline.com/?p=5</guid>
		<description><![CDATA[There are many qualified companies out there that specialize in Medical Billing but it is important that you work with a company that is experienced in your specialty.  We recommend a couple different companies depending on your specialty and these companies have a proven track record of success.
For Dermatology Clients we suggest you visit DermatologyMedicalBilling.com.  [...]]]></description>
		<wfw:commentRss>http://billingcodingonline.com/physicians/medical-billing-and-coding-companies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
